<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Quintura - Visualizing Search Engine Results</title>
	<link>http://www.scottkellam.com/blog/quintura-visualizing-search-engine-results/</link>
	<description>Mac Software to Make Life Easier</description>
	<pubDate>Thu, 24 Jul 2008 01:16:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Brent</title>
		<link>http://www.scottkellam.com/blog/quintura-visualizing-search-engine-results/#comment-179</link>
		<author>Brent</author>
		<pubDate>Tue, 23 May 2006 14:38:01 +0000</pubDate>
		<guid>http://www.scottkellam.com/blog/quintura-visualizing-search-engine-results/#comment-179</guid>
		<description>They should get an English version;-)</description>
		<content:encoded><![CDATA[<p>They should get an English version;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.scottkellam.com/blog/quintura-visualizing-search-engine-results/#comment-177</link>
		<author>Scott</author>
		<pubDate>Tue, 23 May 2006 12:58:09 +0000</pubDate>
		<guid>http://www.scottkellam.com/blog/quintura-visualizing-search-engine-results/#comment-177</guid>
		<description>That is what the above comment above from Yakov is saying.  They are working on an English version of the web application so that the client download isnt necessary.</description>
		<content:encoded><![CDATA[<p>That is what the above comment above from Yakov is saying.  They are working on an English version of the web application so that the client download isnt necessary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Improve Your Mind</title>
		<link>http://www.scottkellam.com/blog/quintura-visualizing-search-engine-results/#comment-176</link>
		<author>Improve Your Mind</author>
		<pubDate>Tue, 23 May 2006 12:16:30 +0000</pubDate>
		<guid>http://www.scottkellam.com/blog/quintura-visualizing-search-engine-results/#comment-176</guid>
		<description>Looks interesting, but still...couldn't this be done without the need of installing client app? Anyway, good luck.</description>
		<content:encoded><![CDATA[<p>Looks interesting, but still&#8230;couldn&#8217;t this be done without the need of installing client app? Anyway, good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.scottkellam.com/blog/quintura-visualizing-search-engine-results/#comment-174</link>
		<author>Scott</author>
		<pubDate>Mon, 22 May 2006 21:54:09 +0000</pubDate>
		<guid>http://www.scottkellam.com/blog/quintura-visualizing-search-engine-results/#comment-174</guid>
		<description>Awesome, I look forward to seeing the English version.  Thanks for the update, and feel free to post here again once the English version is live.</description>
		<content:encoded><![CDATA[<p>Awesome, I look forward to seeing the English version.  Thanks for the update, and feel free to post here again once the English version is live.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yakov</title>
		<link>http://www.scottkellam.com/blog/quintura-visualizing-search-engine-results/#comment-173</link>
		<author>Yakov</author>
		<pubDate>Mon, 22 May 2006 19:03:40 +0000</pubDate>
		<guid>http://www.scottkellam.com/blog/quintura-visualizing-search-engine-results/#comment-173</guid>
		<description>Thank you, Scott.  We simply make searching better.  We recently launched a visual search service at http://search.quintura.ru for the Russian market.  The service in English is going live soon. Stay tuned!</description>
		<content:encoded><![CDATA[<p>Thank you, Scott.  We simply make searching better.  We recently launched a visual search service at <a href="http://search.quintura.ru" rel="nofollow">http://search.quintura.ru</a> for the Russian market.  The service in English is going live soon. Stay tuned!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
